Danbooru Tagger
Dataset
- Source: Danbooru
- Cutoff Date: 2025-11-27
- Validation Split: 10% of Dataset
Validation Results
General
Tags Count: 11046
| Metric | Value |
|---|---|
| Macro F1 | 0.4439 |
| Macro Precision | 0.4168 |
| Macro Recall | 0.4964 |
| Micro F1 | 0.6595 |
| Micro Precision | 0.5982 |
| Micro Recall | 0.7349 |
Character
Tags Count: 9148
| Metric | Value |
|---|---|
| Macro F1 | 0.8646 |
| Macro Precision | 0.8897 |
| Macro Recall | 0.8492 |
| Micro F1 | 0.9092 |
| Micro Precision | 0.9195 |
| Micro Recall | 0.8991 |
Artist
Tags Count: 17171
| Metric | Value |
|---|---|
| Macro F1 | 0.8008 |
| Macro Precision | 0.8669 |
| Macro Recall | 0.7641 |
| Micro F1 | 0.8596 |
| Micro Precision | 0.8948 |
| Micro Recall | 0.8271 |